ISLAMABAD, (DNA) – The first day of the Serena Hotels 33rd President of Pakistan Gold Medal Golf Championship 2018 drew professionals and amateurs from clubs affiliated with the Pakistan Golf Federation and the Islamabad Club Golf Course.
Serena Hotels has been supporting the Championship under its Sports Diplomacy initiative which aims to promote sports and sportsmanship in various segments of the society by sponsoring and promoting various sports.
The President of Pakistan Gold Medal Golf Championship is the most prestigious golf tournament of the year and drew as many as 300 professional and amateur golfers. The three-day event will be continued till November 27, 2018 at the Islamabad Club Golf Course.
Mr. Aziz Boolani, CEO of Serena Hotels said: “Sports Diplomacy is an integral part of Serena’s efforts to build stronger relations with communities. Sports bring people together and participation in sports help in improving leadership, teamwork, and communication skills along with promoting a healthier lifestyle. Golf in particular is a demanding sport requiring athletic ability, strength, endurance, strategy and focus.
Serena Hotels has been collaborating with the Pakistan Golf Federation and the Islamabad Club Golf Course in hosting the President of Pakistan Gold Medal Golf Championship for 5 consecutive years.
PLEASE FIND ATTACHED THE LIST OF WINNERS OF DAY 1.
RESULTS AMATEUR GROSS:
S# | C# | NAME | CLUB | H/C | DAY1 | TOTAL | DIFF |
1 | 56 | MR TAIMOOR KHAN | PSC | 71 | 71 | -1 | |
2 | 37 | MR GHAZANFAR MAHMOOD | GCG | -1 | 72 | 72 | |
3 | 3 | MR SHUMAYL AZIZ | ISB | 5 | 72 | 72 | |
4 | 76 | MR MUHAMMAD ZIARAF | ATD | 3 | 73 | 73 | 1 |
5 | 38 | MR RAJA MUHAMMAD ISRAR | GCG | 4 | 73 | 73 | 1 |
RESULTS JNR PROFESSIONALS
S# | C# | NAME | CLUB | DAY1 | TOTAL | DIFF |
1 | 815 | MR KASHIF MASIH | LGG | 75 | 75 | 3 |
2 | 806 | MR BILAL HUSSAIN SHAH | MGG | 75 | 75 | 3 |
3 | 805 | MR ASAD KHAN | PAF | 75 | 75 | 3 |
RESULTS SNR PROFESSIONALS
S# | C# | NAME | CLUB | DAY1 | TOTAL | DIFF |
1 | 1411 | MR ARSHAD MAHMOOD | ISB | 73 | 73 | 1 |
2 | 1402 | MR MUHAMMAD AKRAM | GYM | 73 | 73 | 1 |
3 | 1407 | MR EJAZ HUSSAIN | PAF | 75 | 75 | 3 |
4 | 1413 | MR IMMAD HUSSAIN | LGG | 76 | 76 | 4 |
RESULTS PROFESSIONALS
S# | C# | NAME | CLUB | DAY1 | TOTAL | DIFF |
1 | 1203 | MR MUHAMMAD MUNIR | ISB | 66 | 66 | -6 |
2 | 1201 | MR MUHAMMAD SHABBIR | ISB | 66 | 66 | -6 |
3 | 1209 | MR MUHAMMAD NAZIR | ISB | 66 | 66 | -6 |
4 | 1211 | MR MUHAMMAD TARIQ | ISB | 68 | 68 | -4 |
RESULTS ON GROSS SUBSIDRIESÂ Â Â Â Â Â SSS=36
P# | C# | NAME | CLUB | H/C | DAY1 | TOTAL | DIFF |
1 | 1823 | MR OBAID UR REHMAN | ISB | 9 | 41 | 41 | 5 |
2 | 1822 | DR MANZOOR | ISB | 9 | 42 | 42 | 6 |
3 | 1801 | MR M ASGHAR SHAH | ISB | 8 | 44 | 44 |
8 |